Cdcr.ca.gov receives about 138704 visitors in one month.
That could possibly earn about $693.52 each month or $23.12 each day.
Website Value | $12484 |
Alexa Rank | 808 |
Monthly Visits | 138704 |
Daily Visits | 4624 |
Monthly Earnings | $693.52 |
Daily Earnings | $23.12 |
Country | Visits % | Pageviews % |
---|---|---|
United States | 86.7 | 93.7 |
India | 1.7 | 0.5 |
Netherlands | 0.9 | 0.4 |
United Kingdom | 0.8 | 0.4 |
Denmark | 0.7 | 0.4 |
Canada | 0.7 | 0.4 |
Australia | 0.6 | 0.3 |
Other | 7.9 | 3.9 |
Cdcr.ca.gov main page was reached and loaded in 0.33 seconds. (Timing result excludes loading JavaScript, images and styles).
Country: United States
Metropolitan Area: Not defined
Postal Reference Code: Not defined
Latitude: 37.751
Longitude: -97.822
HTML Tag | Content | Informative? |
---|---|---|
Title: | California Department of Corrections and Rehabilitation | Could be improved |
Description: | The California Department of Corrections and Rehabilitation is responsible for the operation of the California state prison and parole systems. We enhance public safety through safe and secure incarceration of offenders, effective parole supervision, and rehabilitative strategies to successfully reintegrate offenders into our communities. | |
H1: | A safer California through correctional excellence | Is it informative enough? |
В Челябинской области хранится более 360 тонн негодных...