Stav.kp.ru receives about 542909 visitors in one month.
That could possibly earn about $2714.55 each month or $90.48 each day.
Website Value | $48862 |
Alexa Rank | 1102 |
Monthly Visits | 542909 |
Daily Visits | 18097 |
Monthly Earnings | $2714.55 |
Daily Earnings | $90.48 |
Country | Visits % | Pageviews % |
---|---|---|
Russian Federation | 67.4 | 64.9 |
Germany | 7 | 8.4 |
United States | 2.7 | 4.2 |
Netherlands | 2.6 | 3 |
Ukraine | 2 | 1.7 |
France | 1.5 | 1.5 |
Azerbaijan | 1.4 | 1.3 |
Kazakhstan | 1.4 | 1.3 |
China | 1.2 | 1.2 |
Other | 12.8 | 12.5 |
It took our server 2.6 seconds to reach and load the main page of Stav.kp.ru. This does not include JavaScript, image and CSS files load timing. This is a good result.
Country: Russia
Metropolitan Area: Not defined
Postal Reference Code: Not defined
Latitude: 55.7386
Longitude: 37.6068
В Челябинской области хранится более 360 тонн негодных...