Umma.umich.edu receives about 16707 visitors in one month.
That could possibly earn about $83.54 each month or $2.78 each day.
Website Value | $1504 |
Alexa Rank | 1463 |
Monthly Visits | 16707 |
Daily Visits | 557 |
Monthly Earnings | $83.54 |
Daily Earnings | $2.78 |
Umma.umich.edu main page was reached and loaded in 0.14 seconds. (Timing result excludes loading JavaScript, images and styles).
Country: United States
Metropolitan Area: Lansing
Postal Reference Code: 48917
Latitude: 42.7348
Longitude: -84.6245
HTML Tag | Content | Informative? |
---|---|---|
Title: | University of Michigan Museum of Art | Could be improved |
Description: | One of the finest university art museums in the country, UMMA holds collections representing 150 years of art collecting. A dynamic schedule of special exhibitions and interpretative programs connects visitors with the rich artistic legacy of the past and today’s avant-garde. The University of Michigan Museum of Art seeks to transform individual and civic life by promoting the discovery, contemplation, and enjoyment of the art of our world. From the research and study uses of the extraordinary works of art in our collections, to the teaching implications of all of our temporary exhibitions, the Museum plays an increasingly central role in the academic life of the University, even as it connects to broad regional and national community audiences. | |
H2: | Search form | Is it informative enough? |
H3: | Moving Image: Performance | Is it informative enough? |
В Челябинской области хранится более 360 тонн негодных...