Wiser.umb.edu receives about 2870964 visitors in one month.
That could possibly earn about $14354.82 each month or $478.49 each day.
Website Value | $258387 |
Alexa Rank | 27285 |
Monthly Visits | 2870964 |
Daily Visits | 95699 |
Monthly Earnings | $14354.82 |
Daily Earnings | $478.49 |
Country | Visits % | Pageviews % |
---|---|---|
United States | 74 | 86 |
India | 4.5 | 2.7 |
United Kingdom | 1.5 | 0.8 |
Canada | 0.9 | 0.3 |
France | 0.9 | 0.3 |
Nigeria | 0.7 | 0.8 |
Pakistan | 0.7 | 0.6 |
South Africa | 0.7 | 0.3 |
Germany | 0.6 | 0.2 |
Other | 15.5 | 8 |
It took our server 4.41 seconds to reach and load the main page of Wiser.umb.edu. This does not include JavaScript, image and CSS files load timing. This is a good result.
Country: United States
Metropolitan Area: Not defined
Postal Reference Code: Not defined
Latitude: 37.751
Longitude: -97.822
HTML Tag | Content | Informative? |
---|---|---|
Title: | WISER - University of Massachusetts Boston | Could be improved |
Description: | Use WISER to manage your classes and information about yourself. | Could be improved |
H1: | Information Technology | Is it informative enough? |
H2: | WISER | Is it informative enough? |
H3: | Access to Degree Audit | Is it informative enough? |
В Челябинской области хранится более 360 тонн негодных...